The British are fond of their history for good reason. From Stonehenge to Brexit, it’s been nothing if not a fascinating ride. Along those lines, it has been a long while since we’ve been able to attend a Jaguar press event without some mention of the Jaguar E-type, out of production for 41 years and still, indisputably, one of the loveliest cars ever made. The XK-E is a seemingly inexhaustible source of fuel for Jag’s endless nostalgia play, in which the current F-type sports car is billed as the E’s spiritual successor. For this year only, there is a version of the F, the limited-edition Project 7, that traces its lineage back to the racing Jaguar D-types, the XK-E’s own predecessor. From E you get F, and now an F that evokes D. Got it?
Does a topless F-type with a shark-fin fairing and white roundels over British Racing Green paint make pretty mental pictures for you of the Le Mans pit clock and Mike Hawthorn sawing at the wheel of his 1956 D-type? If so, then perhaps the $175,995 price on this particular Project 7 seems worth it, representing as it does a startling $110,000 premium over a base F-type coupe. (Standard color choices are white or an Ecurie Ecosse–like blue for fans who know their history from 60 years ago, while the factory-team BRG paint on this car added $10,000 to the bottom line.)
Ah, but just 250 of these cars are being built—and Jag says they’re all spoken for, including the mere 50 designated for U.S. sale, so there’s exclusivity to factor in. And the Project 7 delivers more sauce than the next-burliest F-type, what with its 5.0-liter supercharged V-8 juiced to 575 blatting horsepower. The 25-hp engine upgrade, as well as suspension and trim tweaks, makes the Project 7 basically an SVR convertible ($129,795) minus the electric top and all-wheel drive, for $36,200 more.
Instead of the SVR’s power-folding softtop, you get a sort of rain fly that snaps to the body in a few places and looks flimsy as it says to the world, “Please, take me off.” And instead of all-wheel drive, you get tire-frying wheelslip in back and massive, hilarious oversteer. To a car, the Jaguars we’ve taken to tracks in recent years have stood out as sideways drifters. It’s a combination of high horsepower, less-than-optimal grip, and the trait that the British love in their cars above all things: hyper-reactive steering combined with rock-rigid roll control. Thus, massive oversteer rather than safe, respectable, dull understeer. It may entertain you and blanche your passenger, but it will not make you especially fast around a circuit.
The Project 7 fits the Jaguar pattern, a short wheelbase and the blown V-8 only adding to the thrills. The Continental ContiForceContact tires aren’t up to the task of containing all that rage, the car suffering difficulties both turning and laying down the power, which led to a lap of Virginia International Raceway’s 4.1-mile Grand Course at this year’s Lightning Lap competition in 3:02.2 that was, if not exactly terrifying, then slightly alarming in its degree of frustration.
Like all current R- and SVR-rated Jags, the Project 7 rips the air with delightful chortles from its none-too-muffled pipes. The brakes are extremely stout, and the car can probably be made to dance with discipline with only a few modifications. It’s darn expensive, though, and will be clobbered by cheaper (though quieter) cars on track day.
Keep this particular cat out of the jungle, however, and it’ll purr sweetly for you. The F-type is one of the bawdiest sports cars out there at the moment, both sexy and seriously quick. Add a shark fin and you’ve got a roadster soaked in British persona.
Specifications
VEHICLE | |
EPA Classification | Two-Seaters |
WEIGHT INFORMATION | |
Base Curb Weight | 3455 |
EXTERIOR DIMENSIONS | |
Wheelbase | 103.2 |
Length, Overall | 176 |
Width, Max w/o mirrors | 75.7 |
Height, Overall | 51.6 |
Track Width, Front | 62.8 |
Track Width, Rear | 64.9 |
Min Ground Clearance | 4.2 |
Liftover Height | N/A |
INTERIOR DIMENSIONS | |
Passenger Capacity | 2 |
Passenger Volume | N/A |
Front Head Room | 37 |
Front Leg Room | 43 |
Front Shoulder Room | 56.5 |
Front Hip Room | N/A |
Second Head Room | N/A |
Second Leg Room | N/A |
Second Shoulder Room | N/A |
Second Hip Room | N/A |
CARGO AREA DIMENSIONS | |
Trunk Volume | N/A |
ENGINE | |
Engine Type | Supercharged and intercooled V-6 |
Displacement | 3.0 L/183 |
Fuel Delivery | Direct injection |
Horsepower @ RPM | 340 @ 6500 |
Torque @ RPM | 332 @ 3500 |
TRANSMISSION | |
Drivetrain | Rear Wheel Drive |
Trans Order Code | |
Transmission Type | 6-speed manual |
First Gear Ratio (:1) | 4.11 |
Second Gear Ratio (:1) | 2.32 |
Third Gear Ratio (:1) | 1.54 |
Fourth Gear Ratio (:1) | 1.18 |
Fifth Gear Ratio (:1) | 1.00 |
Sixth Gear Ratio (:1) | 0.85 |
Reverse Ratio (:1) | 3.73 |
Final Drive Axle Ratio (:1) | 3.31 |
STEERING | |
Steering Ratio (:1), Overall | N/A |
Lock to Lock Turns (Steering) | N/A |
Turning Diameter - Curb to Curb | 35 |
Turning Diameter - Wall to Wall | N/A |
SUSPENSION | |
Suspension Type - Front | Control-arm |
Suspension Type - Rear | Control-arm |
BRAKES | |
Brake Type | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Drum - Rear (Yes or ) | |
WHEELS | |
Front Wheel Size | 18 X 8.5 |
Rear Wheel Size | 18 X 9.5 |
Spare Wheel Size | |
Front Wheel Material | Aluminum |
Rear Wheel Material | Aluminum |
TIRES | |
Front Tire Size | P245/45YR18 |
Rear Tire Size | P275/40YR18 |
Spare Tire Size | |
FUEL TANK | |
Fuel Tank Capacity, Approx | 18.5 |
Aux Fuel Tank Capacity, Approx | N/A |
MILEAGE | |
EPA Fuel Economy Est - Hwy | 24 |
Cruising Range - City | 296.00 |
EPA Fuel Economy Est - City | 16 |
Fuel Economy Est-Combined | 19 |
Cruising Range - Hwy | 444.00 |
EPA MPG Equivalent - City | N/A |
EPA MPG Equivalent - Hwy | N/A |
EPA MPG Equivalent - Combined | N/A |
Battery Range | N/A |
EMISSIONS | |
Tons/yr of CO2 Emissions @ 15K mi/year | 9.3 |
EPA Greenhouse Gas Score | N/A |
TRAILERING | |
Dead Weight Hitch - Max Trailer Wt. | N/A |
Dead Weight Hitch - Max Tongue Wt. | N/A |
Wt Distributing Hitch - Max Trailer Wt. | N/A |
Features
SAFETY | ||||
Electronic Stability Control (ESC) | ||||
ABS And Driveline Traction Control | ||||
Side Impact Beams | ||||
Dual Stage Driver And Passenger Seat-Mounted Side Airbags | ||||
InControl Protect Emergency S.O.S | ||||
Low Tire Pressure Warning | ||||
Dual Stage Driver And Passenger Front Airbags | ||||
Airbag Occupancy Sensor | ||||
Driver And Passenger Side Airbag Head Extension | ||||
Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners | ||||
ENTERTAINMENT | ||||
Radio: Meridian 770W Audio System w/12 Speakers -inc: HD radio, SiriusXM satellite radio w/90-day trial subscription, CD player mounted in center console, iPod/audio USB connection in center console, multi-function steering wheel audio controls, Bluetooth wireless technology w/audio streaming, 8-inch touch-screen and navigation system w/Traffic Message Channel (TMC) | ||||
Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Radio Data System, DVD-Audio and External Memory Control | ||||
Automatic Equalizer | ||||
Digital Signal Processor | ||||
Concealed Diversity Antenna | ||||
EXTERIOR | ||||
Wheels: 18" Vela-Style 10-Spoke Alloy | ||||
Tires: P245/45R18 Front & P275/40R18 Rear | ||||
Spare Tire Mobility Kit | ||||
Clearcoat Paint | ||||
Fixed Glass 1st Row Sunroof w/Sunshade | ||||
Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert | ||||
Body-Colored Rear Bumper w/Black Bumper Insert | ||||
Chrome Side Windows Trim and Black Front Windshield Trim | ||||
Body-Colored Door Handles | ||||
Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator | ||||
Fixed Rear Window w/Defroster | ||||
Light Tinted Glass | ||||
Rain Detecting Variable Intermittent Wipers | ||||
Composite/Aluminum Panels | ||||
Power Spoiler | ||||
Black Grille w/Chrome Surround | ||||
Liftgate Rear Cargo Access | ||||
Fully Automatic Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Washer and Delay-Off | ||||
Rear Fog Lamps | ||||
LED Brakelights | ||||
INTERIOR | ||||
6-Way Sport-Style Front Seats -inc: manual/power adjustable, driver and passenger, 2-way manual fore/aft, 2-way power height and 2-way power recline | ||||
Power Tilt/Telescoping Steering Column | ||||
Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer | ||||
Selective Service Internet Access | ||||
2 Person Seating Capacity | ||||
Leather/Metal-Look Steering Wheel w/Auto Tilt-Away | ||||
Front Cupholder | ||||
Proximity Key For Push Button Start Only | ||||
Valet Function | ||||
Power Fuel Flap Locking Type | ||||
Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button | ||||
Remote Releases -Inc: Mechanical Cargo Access | ||||
Cruise Control w/Steering Wheel Controls | ||||
Automatic Air Conditioning | ||||
Locking Glove Box | ||||
Driver Foot Rest | ||||
Interior Trim -inc: Aluminum Instrument Panel Insert, Metal-Look Door Panel Insert, Aluminum Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard | ||||
Full Morzine Cloth Headliner | ||||
Leatherette Door Trim Insert | ||||
Leather Gear Shift Knob | ||||
Day-Night Auto-Dimming Rearview Mirror | ||||
Driver And Passenger Visor Vanity Mirrors | ||||
Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets | ||||
Front Map Lights | ||||
Fade-To-Off Interior Lighting | ||||
Full Carpet Floor Covering -inc: Carpet Front Floor Mats | ||||
Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim | ||||
Rigid Cargo Cover | ||||
Cargo Features -inc: Spare Tire Mobility Kit | ||||
Cargo Space Lights | ||||
FOB Controls -inc: Trunk/Hatch/Tailgate and Remote Engine Start | ||||
InControl Secure Tracker System | ||||
Smart Device Integration | ||||
Driver And Passenger Door Bins | ||||
Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down | ||||
Delayed Accessory Power | ||||
Power Door Locks w/Autolock Feature | ||||
Systems Monitor | ||||
Trip Computer | ||||
Outside Temp Gauge | ||||
Digital/Analog Display | ||||
Seats w/Leatherette Back Material | ||||
Fixed Front Head Restraints | ||||
Front Center Armrest | ||||
Perimeter Alarm | ||||
Engine Immobilizer | ||||
2 12V DC Power Outlets | ||||
Air Filtration | ||||
MECHANICAL | ||||
Engine: 3.0L DOHC 24V V6 Supercharged | ||||
Transmission: 6-Speed ZF Manual | ||||
Engine Auto Stop-Start Feature | ||||
Transmission w/Oil Cooler | ||||
Rear-Wheel Drive | ||||
3.31 Axle Ratio | ||||
Engine Oil Cooler | ||||
Battery w/Run Down Protection | ||||
4409# Gvwr | ||||
Gas-Pressurized Shock Absorbers | ||||
Front And Rear Anti-Roll Bars | ||||
Automatic Ride Control Sport Tuned Suspension | ||||
Electric Power-Assist Speed-Sensing Steering | ||||
18.5 Gal. Fuel Tank | ||||
Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher | ||||
Double Wishbone Front Suspension w/Coil Springs | ||||
Double Wishbone Rear Suspension w/Coil Springs | ||||
4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Electric Parking Brake | Safety & Warranty
|
0 Comments:
Post a Comment